Live volleyball odds comparison - volleyball betting
| First Competitor | Second Competitor | Event's date | Max book 1 | Max book 2 | Profit [%] |
|---|---|---|---|---|---|
| Dinamo Moscow | Zarechie Odintsovo | 09-02-2010 | ladbrokes 1.530 | pinnacle 2.890 | 0.0384 |
| Marchiol Vodi Prvacina | Mladost Zagreb | 09-02-2010 | unibet 1.700 | pinnacle 2.410 | -0.3173 |
| ACH Volley Bled | Lube Banca Marche Macerata | 10-02-2010 | expekt 4.000 | betathome 1.300 | -1.9231 |
| Volley Bergamo | Fakro Muszynianka Muszyna | 11-02-2010 | ladbrokes 1.140 | bwin 7.000 | -2.0050 |
| VfB Friedrichshafen | Hypo Tirol Innsbruck | 10-02-2010 | expekt 1.070 | betathome 10.000 | -3.4579 |
| Modranska Prostejov | Scavolini Pesaro | 11-02-2010 | ladbrokes 7.000 | bwin 1.120 | -3.5714 |
| Olympiakos Piraeus | Zenit Kazan | 10-02-2010 | pinnacle 1.980 | pinnacle 1.877 | -3.7816 |
| Volley Amriswil | Lokomotiv Kharkiv | 10-02-2010 | pinnacle 2.540 | pinnacle 1.552 | -3.8031 |
| Posojilnica Aich Dob | Euphony Asse Lennik | 11-02-2010 | pinnacle 1.775 | pinnacle 2.100 | -3.9571 |
| Olympiacos | Zenit Kazan | 10-02-2010 | expekt 2.050 | unibet 1.800 | -4.3360 |
| Dinamo Moscow | Panathinaikos | 10-02-2010 | expekt 1.280 | ladbrokes 3.750 | -4.7917 |
| CSKA Sofia | Asseco Resovia Rzeszow | 10-02-2010 | ladbrokes 2.620 | bwin 1.500 | -4.8346 |
| Vakifbank Gunes Istanbul (W) | Universitet Belgorod (W) | 11-02-2010 | unibet 1.250 | betathome 4.000 | -5.0000 |
| Metal Galati | Fenerbahce Istanbul | 10-02-2010 | ladbrokes 7.000 | unibet 1.100 | -5.1948 |
| Ribnica Kraljevo | SCC Berlin | 09-02-2010 | unibet 3.200 | bwin 1.350 | -5.3241 |
| Itas Diatec Trentino | Knack Randstad Roeselare | 09-02-2010 | unibet 1.030 | expekt 11.000 | -6.1783 |
| Arkasspor | Diltas Egitim Kurumu | 11-02-2010 | betathome 1.050 | bwin 9.000 | -6.3492 |
| Olympiakos | Zenit Kazan | 02-10-2010 | interwetten 1.950 | gamebookers 1.800 | -6.8376 |
| Enion Energia Dabrowa Gornicza | Asystel Novara | 09-02-2010 | bwin 4.000 | ladbrokes 1.220 | -6.9672 |
| Trentino Volley | Knack Randstad Roeselare | 09-02-2010 | betathome 1.050 | betathome 8.500 | -7.0028 |
Current volleyball odds
This is a table of current volleyball odds. Each row of the table represents one volleyball event. Table's columns mean accordingly: name of the first competing team, name of the second competing team, name of the bookmaker which gives the maximum odds for the first team and the exact odds value, name of the bookmaker which gives the maximum odds for the second team and the exact odds value and finally the profit's percentage. If the profit is more than 0 - the event's odds make a sure bet. You can read more about how to bet with a sure bet.
Events are placed in order from the greatest profit to the smallest one. You can click on the profit value to view the exact odds of all bookmakers for the particular volleyball event. Volleyball odds shown here are updated every 5 minutes. Betfair odds are automatically decreased by a standard betfair commission (5% of the profit).
Volleyball odds risk
Remember that every bookmaker has it's own regulations and he can handle the outcome of the match in the case of an abnormal situation in a different way than the other. Be careful and do not forget to read bookmakers rules.
What were you looking for? volleyball odds, live volleyball odds or maybe volleyball betting?
