Live volleyball odds comparison - volleyball betting
| First Competitor | Second Competitor | Event's date | Max book 1 | Max book 2 | Profit [%] |
|---|---|---|---|---|---|
| Zinnella Bologna | Samgas Crema | 10-03-2010 | pinnacle 1.441 | bwin 3.200 | -0.6463 |
| Calcit Kamnik | Galex Mir | 10-03-2010 | betathome 2.100 | pinnacle 1.862 | -1.3247 |
| Valepa | Hurrikaani | 10-03-2010 | interwetten 1.300 | ladbrokes 4.000 | -1.9231 |
| Quasar Massa Versilla | Canadiens Mantova | 10-03-2010 | pinnacle 1.535 | bwin 2.700 | -2.1836 |
| ACH Volley Bled | Hypo Tirol Innsbruck | 10-03-2010 | expekt 1.300 | betfair 3.945 | -2.2716 |
| Asystel Novara | V Gunes Sigorta | 10-03-2010 | expekt 1.700 | betsson 2.300 | -2.3018 |
| Gherardi Tratos Svi Citta Di Castello | Codyeco Santa Crose | 10-03-2010 | pinnacle 1.649 | bwin 2.400 | -2.3095 |
| Toulouse TOAC TUC Volley Ball | Club Ales en Cevennes Volley Ball | 12-03-2010 | bwin 1.160 | betathome 6.200 | -2.3359 |
| Scavolini Pesaro | Volley Bergamo | 11-03-2010 | bwin 1.500 | interwetten 2.800 | -2.3810 |
| LIG greaters | Samsung Bluefangs | 11-03-2010 | bwin 2.950 | interwetten 1.450 | -2.8638 |
| M Roma Volley | Globo Banca Popolare del Frusinate Sora | 10-03-2010 | pinnacle 1.518 | bwin 2.700 | -2.9132 |
| Aran Pineto | Itas Diatec Trentino | 14-03-2010 | betfair 23.800 | bwin 1.010 | -3.2116 |
| Marcegaglia Ravenna | Bassano Volley | 10-03-2010 | pinnacle 1.274 | bwin 4.000 | -3.4929 |
| So Ge S A Roma Pallavolo | Cariparma SiGrade Parma | 10-03-2010 | pinnacle 3.180 | pinnacle 1.382 | -3.8054 |
| Edilesse Cavriago | Bcc Nap Castellana Grotte | 10-03-2010 | pinnacle 2.500 | pinnacle 1.565 | -3.8978 |
| Katay Geotec Isernia | Pallavolo Padova | 10-03-2010 | pinnacle 1.735 | pinnacle 2.160 | -3.9332 |
| Puchov | Presov | 10-03-2010 | pinnacle 1.704 | pinnacle 2.210 | -3.9343 |
| Asystel Novara | Vakifbank Gunes S Istanbul | 10-03-2010 | betfair 1.627 | betfair 2.349 | -4.0341 |
| RPA LuigiBacchi it Perugia | CoprAtlantide Piacenza | 14-03-2010 | bwin 2.300 | williamhill 1.650 | -4.0843 |
| Sun Volley Oulu | PerPo | 10-03-2010 | ladbrokes 1.650 | unibet 2.300 | -4.0843 |
Current volleyball odds
This is a table of current volleyball odds. Each row of the table represents one volleyball event. Table's columns mean accordingly: name of the first competing team, name of the second competing team, name of the bookmaker which gives the maximum odds for the first team and the exact odds value, name of the bookmaker which gives the maximum odds for the second team and the exact odds value and finally the profit's percentage. If the profit is more than 0 - the event's odds make a sure bet. You can read more about how to bet with a sure bet.
Events are placed in order from the greatest profit to the smallest one. You can click on the profit value to view the exact odds of all bookmakers for the particular volleyball event. Volleyball odds shown here are updated every 5 minutes. Betfair odds are automatically decreased by a standard betfair commission (5% of the profit).
Volleyball odds risk
Remember that every bookmaker has it's own regulations and he can handle the outcome of the match in the case of an abnormal situation in a different way than the other. Be careful and do not forget to read bookmakers rules.
What were you looking for? volleyball odds, live volleyball odds or maybe volleyball betting?
