Live volleyball odds comparison - volleyball betting odds
| First Competitor | Second Competitor | Event's date | Event's type | Max book 1 | Max book 2 | Profit [%] |
|---|---|---|---|---|---|---|
| Woori Capital | Hyundai Capital Skywalkers | 03-09-2010 | 2Way | pinnacle 3.580 | interwetten 1.330 | -3.1209 |
| Brazil | Tunisia | 25-09-2010 | 2Way | ladbrokes 1.000 | ladbrokes 21.000 | -4.7619 |
| Russia | Cameroon | 25-09-2010 | 2Way | ladbrokes 1.000 | ladbrokes 21.000 | -4.7619 |
| USA | Mexico | 25-09-2010 | 2Way | ladbrokes 1.000 | ladbrokes 21.000 | -4.7619 |
| Venezuela | Argentina | 25-09-2010 | 2Way | ladbrokes 3.400 | ladbrokes 1.300 | -6.3348 |
| France | Czech Republic | 25-09-2010 | 2Way | ladbrokes 1.300 | ladbrokes 3.400 | -6.3348 |
| Spain | Cuba | 25-09-2010 | 2Way | ladbrokes 4.330 | ladbrokes 1.200 | -6.4280 |
| Australia | Puerto Rico | 25-09-2010 | 2Way | ladbrokes 2.500 | ladbrokes 1.500 | -6.6667 |
| Poland | Canada | 25-09-2010 | 2Way | ladbrokes 1.050 | ladbrokes 8.500 | -7.0028 |
| Bulgaria | China | 25-09-2010 | 2Way | ladbrokes 1.050 | ladbrokes 8.500 | -7.0028 |
| Italy | Japan | 25-09-2010 | 2Way | ladbrokes 1.050 | ladbrokes 8.500 | -7.0028 |
| Germany | Serbia | 25-09-2010 | 2Way | ladbrokes 5.500 | ladbrokes 1.120 | -7.4675 |
| Egypt | Iran | 25-09-2010 | 2Way | ladbrokes 2.200 | ladbrokes 1.610 | -7.5663 |
| Italy U19 | Hungary U19 | 03-09-2010 | 2Way | bwin 1.070 | bwin 7.000 | -7.7437 |
| Jadar Radom | Dukla Liberec | 03-09-2010 | 2Way | bwin 1.600 | bwin 2.200 | -7.9545 |
| Slovakia U19 | Poland U19 | 03-09-2010 | 2Way | bwin 1.650 | bwin 2.100 | -8.2251 |
| Brazil | Poland | 03-09-2010 | 2Way | unibet 1.070 | unibet 6.750 | -8.2728 |
| Turkey U19 | Germany U19 | 03-09-2010 | 2Way | bwin 1.700 | bwin 2.020 | -8.3285 |
| Trefl Gdansk | Joker Pila Neutral Venue | 03-09-2010 | 2Way | bwin 1.200 | bwin 4.000 | -8.3333 |
Current volleyball odds
This is a table of current volleyball odds. Each row of the table represents one volleyball event. Table's columns mean accordingly: name of the first competing team, name of the second competing team, name of the bookmaker which gives the maximum odds for the first team and the exact odds value, name of the bookmaker which gives the maximum odds for the second team and the exact odds value and finally the profit's percentage. If the profit is more than 0 - the event's odds make a sure bet. You can read more about how to bet with a sure bet.
Events are placed in order from the greatest profit to the smallest one. You can click on the profit value to view the exact odds of all bookmakers for the particular volleyball event as well as a event's type name. Volleyball odds shown here are updated every 5 minutes. Betfair odds are automatically decreased by a standard betfair commission (5% of the profit).
Volleyball odds risk
Remember that every bookmaker has it's own regulations and he can handle the outcome of the match in the case of an abnormal situation in a different way than the other. Be careful and do not forget to read bookmakers rules.
What were you looking for? volleyball odds, live volleyball odds or maybe volleyball betting?
