Sure bets - the list of events which give a certain profit
| Sport | First Competitor | Second Competitor | Event's date | Max book 1 | Draw | Max book 2 | Profit [%] |
|---|---|---|---|---|---|---|---|
| tennis | Delgado R | Beck A | 11-03-2010 | ladbrokes 1.800 | -- | pinnacle 2.330 | 1.5260 |
| soccer | VfL Bochum | Borussia Dortmund | 13-03-2010 | pinnacle 4.030 | pinnacle 3.530 | bwin 2.200 | 1.4029 |
| tennis | H Zeballos | R Mello | 12-03-2010 | pinnacle 2.260 | -- | williamhill 1.830 | 1.1074 |
| soccer | Albacete | Celta de Vigo | 14-03-2010 | pinnacle 3.000 | instantaction 3.250 | pinnacle 2.830 | 0.5617 |
| tennis | G Dulko F Pennetta | V Uhlirova R Voracova | 11-03-2010 | 5dimes 1.190 | -- | bwin 6.450 | 0.4625 |
| soccer | Vicenza | Brescia | 12-03-2010 | pinnacle 2.880 | instantaction 3.150 | pinnacle 3.020 | 0.4192 |
| tennis | P Starace | J Chardy | 11-03-2010 | sportingbet 3.550 | -- | ladbrokes 1.400 | 0.4024 |
| soccer | Club Nacional (Par) (n) | Sao Paulo | 11-03-2010 | pinnacle 5.300 | betfair 3.945 | williamhill 1.800 | 0.2280 |
| soccer | Hull City | Arsenal FC | 13-03-2010 | pinnacle 9.330 | betfair 4.895 | islandcasino 1.455 | 0.1244 |
| tennis | T De Bakker | M Daniel | 12-03-2010 | interwetten 1.500 | -- | pinnacle 3.010 | 0.1107 |
| soccer | Southend United | Exeter City | 13-03-2010 | betphoenix 2.300 | pinnacle 3.360 | betsson 3.750 | 0.0932 |
| basketball | Panathinaikos GRE | Maroussi GRE | 11-03-2010 | pinnacle 1.741 | -- | bwin 2.350 | 0.0086 |
| tennis | P Cuevas | F Gil | 11-03-2010 | pinnacle 1.741 | -- | gamebookers 2.350 | 0.0086 |
This is a table of current sure bet events. Each row of the table represents one sport event which makes a sure bet. Table's columns mean accordingly: name of the event's sport, name of the first competitor of the event, name of the second competitor of the event, name of the bookmaker which gives the maximum stake for the first competitor and the exact value of that stake, name of the bookmaker which gives the maximum stake for the second competitor and the exact value of that stake and finally the profit's percentage. You can read more about how to bet with a sure bet.
Events are placed in order from the greatest profit to the smallest one. You can click on the profit value to view the exact stakes of all bookmakers for the particular event.
You will probably notice that sometimes sure bets comes from comparison the odds of one of the bookmakers and a betting market - betfair. Read what does it mean and how to take advantage of this in sure bets usage section. Betfair odds are automatically decreased by a standard betfair commission (5% of the profit).
Because a sure bet finder tool is - at least for now - developed in the leisure time only you should check presented bookmaker's odds very carefully. Sure bets which have an extremely high profit - let's say above 5% - are especially suspected to be incorrectly calculated.
