Live basketball odds comparison - basketball betting
| First Competitor | Second Competitor | Event's date | Max book 1 | Max book 2 | Profit [%] |
|---|---|---|---|---|---|
| Oklahoma | Oklahoma State | 11-03-2010 | betsson 3.350 | pinnacle 3.640 | 42.6767 |
| BK Banska Bystrica | Inter Bratislava | 10-03-2010 | expekt 1.240 | pinnacle 5.030 | -0.5259 |
| Panathinaikos GRE | Maroussi GRE | 11-03-2010 | betfair 1.608 | unibet 2.600 | -0.6506 |
| New Jersey Nets | Dallas Mavericks | 11-03-2010 | betfair 7.650 | williamhill 1.140 | -0.7912 |
| Regal F C Barcelona | Partizan Belgrade | 11-03-2010 | betfair 1.057 | pinnacle 16.000 | -0.8574 |
| Montepaschi Siena ITA | Efes Pilsen TUR | 11-03-2010 | betfair 1.209 | bwin 5.500 | -0.8948 |
| Cal Poly SLO | Cal Irvine | 11-03-2010 | 5dimes 2.300 | islandcasino 1.741 | -0.9165 |
| BC Khimki RUS | Olympiakos Pireus GRE | 11-03-2010 | unibet 1.800 | pinnacle 2.200 | -1.0101 |
| St Johns | Marquette | 10-03-2010 | gamebookers 2.620 | instantaction 1.588 | -1.1402 |
| Oklahoma City Thunder | New Orleans Hornets | 11-03-2010 | williamhill 1.330 | betfair 3.850 | -1.1620 |
| New York Knicks | San Antonio Spurs | 11-03-2010 | pinnacle 5.160 | betphoenix 1.222 | -1.2129 |
| Asseco Prokom POL | Unicaja Malaga ESP | 11-03-2010 | williamhill 1.460 | pinnacle 3.050 | -1.2800 |
| Caja Laboral ESP | Cibona CRO | 11-03-2010 | betfair 1.152 | bwin 6.900 | -1.2983 |
| CSKA Moscow | Zalgiris Kaunas | 10-03-2010 | betfair 1.076 | betfair 11.925 | -1.3225 |
| Real Madrid ESP | Maccabi Electra ISR | 11-03-2010 | pinnacle 1.290 | bwin 4.200 | -1.3289 |
| East Carolina | Houston U | 10-03-2010 | betsson 8.000 | pinnacle 1.125 | -1.3889 |
| Utah Jazz | Detroit Pistons | 11-03-2010 | pinnacle 1.435 | 5dimes 3.150 | -1.4324 |
| Missouri | Nebraska | 10-03-2010 | expekt 1.180 | pinnacle 5.980 | -1.4682 |
| Charlotte Bobcats | Philadelphia 76ers | 11-03-2010 | pinnacle 1.952 | betfair 1.988 | -1.5313 |
| Marquette | St John's | 10-03-2010 | pinnacle 1.625 | expekt 2.500 | -1.5385 |
Current basketball odds
This is a table of current basketball odds. Each row of the table represents one basketball event. Table's columns mean accordingly: name of the first competing team, name of the second competing team, name of the bookmaker which gives the maximum odds for the first team and the exact odds value, name of the bookmaker which gives the maximum odds for the second team and the exact odds value and finally the profit's percentage. If the profit is more than 0 - the event's odds make a sure bet. You can read more about how to bet with a sure bet.
Events are placed in order from the greatest profit to the smallest one. You can click on the profit value to view the exact odds of all bookmakers for the particular basketball event. Basketball odds shown here are updated every 5 minutes. Betfair odds are automatically decreased by a standard betfair commission (5% of the profit).
Basketball odds risk
Remember that every bookmaker has it's own regulations and he can handle the outcome of the match in the case of an abnormal situation in a different way than the other. Be careful and do not forget to read bookmakers rules.
What were you looking for? basketball odds, live basketball odds or maybe basketball betting?
