Live basketball odds comparison - basketball betting odds
| First Competitor | Second Competitor | Event's date | Event's type | Max book 1 | Max book 2 | Profit [%] |
|---|---|---|---|---|---|---|
| Serbia | Croatia | 04-09-2010 | 2Way | bwin 1.180 | unibet 6.250 | -0.7458 |
| Slovenia | Australia | 05-09-2010 | 2Way | unibet 1.400 | bwin 3.300 | -1.7316 |
| USA | Angola | 06-09-2010 | 2Way | bwin 1.010 | bwin 34.000 | -1.9511 |
| Turkey | France | 05-09-2010 | 2Way | bwin 1.200 | unibet 5.250 | -2.3810 |
| Games Will Be Offered Live | Selected WNBA Playoff | 26-10-2010 | 2Way | pinnacle 1.952 | pinnacle 1.952 | -2.4590 |
| New York Liberty | Atlanta Dream | 06-09-2010 | 1stH | 5dimes 1.610 | 5dimes 2.450 | -2.9281 |
| Russia | New Zealand | 06-09-2010 | 2Way | unibet 1.300 | bwin 3.800 | -3.2389 |
| USA Wins FIBA Womens Championship | Field wins FIBA Womens Championship | 11-09-2010 | 2Way | islandcasino 1.263 | islandcasino 4.150 | -3.2729 |
| Lithuania | China | 07-09-2010 | 2Way | bwin 1.080 | betclic 9.000 | -3.7037 |
| New York Liberty | Atlanta Dream | 06-09-2010 | 2Way | 5dimes 1.480 | 5dimes 2.750 | -3.9312 |
| Caja Laboral | Meridiano Alicante | 03-10-2010 | 2Way | betathome 1.050 | bwin 11.000 | -4.3290 |
| Spain | Greece | 04-09-2010 | 2Way | bwin 1.300 | betathome 3.600 | -4.7009 |
| FC Barcelona | Gran Canaria 2014 | 03-10-2010 | 2Way | bwin 1.060 | bwin 9.500 | -4.8659 |
| Argentina | Brazil | 07-09-2010 | 2Way | bwin 2.350 | bwin 1.600 | -5.0532 |
| Menorca Basquet | Blancos de Rueda Valladolid | 02-10-2010 | 2Way | bwin 1.600 | bwin 2.350 | -5.0532 |
| Asefa Estudiantes | Real Madrid | 02-10-2010 | 2Way | bwin 3.550 | bwin 1.300 | -5.0921 |
| Baloncesto Fuenlabrada | Lagun Aro GBC | 02-10-2010 | 2Way | bwin 1.500 | bwin 2.600 | -5.1282 |
| Cajasol | DKV Joventut | 03-10-2010 | 2Way | bwin 1.320 | bwin 3.400 | -5.1693 |
| Assignia Manresa | Bizkaia Bilbao Basket | 03-10-2010 | 2Way | bwin 1.900 | bwin 1.900 | -5.2632 |
| CAI Zaragoza | Unicaja Malaga | 03-10-2010 | 2Way | bwin 2.950 | bwin 1.400 | -5.3269 |
Current basketball odds
This is a table of current basketball odds. Each row of the table represents one basketball event. Table's columns mean accordingly: name of the first competing team, name of the second competing team, name of the bookmaker which gives the maximum odds for the first team and the exact odds value, name of the bookmaker which gives the maximum odds for the second team and the exact odds value and finally the profit's percentage. If the profit is more than 0 - the event's odds make a sure bet. You can read more about how to bet with a sure bet.
Events are placed in order from the greatest profit to the smallest one. You can click on the profit value to view the exact odds of all bookmakers for the particular basketball event as well as a event's type name. Basketball odds shown here are updated every 5 minutes. Betfair odds are automatically decreased by a standard betfair commission (5% of the profit).
Basketball odds risk
Remember that every bookmaker has it's own regulations and he can handle the outcome of the match in the case of an abnormal situation in a different way than the other. Be careful and do not forget to read bookmakers rules.
What were you looking for? basketball odds, live basketball odds or maybe basketball betting?
